Today's Sales
৳6,600.00
Today's Gross Profit
৳3,209.28
Stock Value
৳397,802.62
723 units
Low Stock / Expiring Soon (90d)
2 / 0
Sales vs Profit — 7 days
Supplier-gift profit: ৳10,486.30
Freight Burden (highest first)
| SKU | Value density | Freight % |
|---|---|---|
| BF1006 | 2.57 ৳/g | 100.0% |
| BF1002 | 27.07 ৳/g | 9.5% |
| BF1001 | 7.06 ৳/g | 0.9% |
| BF1003 | 10.09 ৳/g | 0.9% |
Recent Sales
| Order ref | Product | Profit |
|---|---|---|
| ORD-8985 | Mini Lip Trio (gift) ×10 | ৳10,486.30 |
| ORD-8990 | Glow Serum 30ml ×2 | ৳1,772.52 |
| ORD-8997 | Hydra Cream 50ml ×3 | ৳4,308.90 |
| ORD-8998 | Matte Lipstick — Ruby ×30 | ৳9,055.52 |
| ORD-9001 | Matte Lipstick — Ruby ×12 | ৳3,209.28 |
Expiring Soon (90d)
| Lot | Expiry Date | Remaining |
|---|---|---|
| No data yet | ||